Archive of "Surgery, Gastroenterology and Oncology"
2024, Vol. 29, No. 3, Sept 2024
2024, Vol. 29, No. 2-Supplement, July 2024
2024, Vol. 29, No. 2, Jun 2024
2024, Vol. 29, No. 1, Mar 2024
2023, Vol. 28, No. 4-Supplement, Feb 2024
2023, Vol. 28, No. 4, Dec 2023
2023, Vol. 28, No. 3-Supplement, Dec 2023
2023, Vol. 28, No. 3, Sept 2023
2023, Vol. 28, No. 2, Jun 2023
2023, Vol. 28, No. 1, Mar 2023
2022, Vol. 27, No. 4, Dec 2022
2022, Vol. 27, No. 3, Sept 2022
2022, Vol. 27, No. 2, Jun 2022
2022, Vol. 27, No. 1, Mar 2022
2021, Vol. 26, No. 4, Dec 2021
2021, Vol. 26, No. 3, Sept 2021
2021, Vol. 26, No. 2, Jun 2021
2021, Vol. 26, No. 1, Mar 2021
2020, Vol. 25, No. 5, Dec 2020
2020, Vol. 25, No. 4, Sept 2020
2020, Vol. 25, No. 3, June 2020
2020, Vol. 25, No. 2, Apr 2020
2020, Vol. 25, No. 1, Feb 2020
2019, Vol. 24, No. 6, Dec 2019
2019, Vol. 24, No. 5, Oct 2019
2019, Vol. 24, No. 4, Aug 2019
2019, Vol. 24, No. 3, Jun 2019
2019, Vol. 24, No. 2, Apr 2019
2019, Vol. 24, No. 1, Feb 2019
2018, Vol. 23, No. 6, Dec 2018
2018, Vol. 23, No. 5, Oct 2018
2018, Vol. 23, No. 4, Aug 2018
2018, Vol. 23, No. 3, Jun 2018
2018, Vol. 23, No. 2, Apr 2018
2018, Vol. 23, No. 1, Feb 2018
2017, Vol. 22, No. 4, December 2017
2017, Vol. 22, No. 3, November 2017
2017, Vol. 22, No. 2, June 2017
2017, Vol. 22, No. 1, March 2017
2016, Vol. 21, No. 4, Dec 2016
2016, Vol. 21, No. 3, Sept 2016
2016, Vol. 21, No. 2, June 2016
2016, Vol. 21, No. 1, March 2016
2015, Vol. 20, No. 4, December 2015
2015, Vol. 20, No. 3, September 2015
2015, Vol. 20, No. 2, June 2015
2015, Vol. 20, No. 1, March 2015
2014, Vol. 19, No. 3-4, November December 2014
2014, Vol. 19, No. 1-2, January October 2014

Watch Video Articles


For Authors



Journal Subscriptions

Current Issue

Sept 2024

Supplements

Instructions for authors
Online submission
Contact
ISSN: 2559 - 723X (print)

e-ISSN: 2601 - 1700 (online)

ISSN-L: 2559 - 723X

Journal Abbreviation: Surg. Gastroenterol. Oncol.

Surgery, Gastroenterology and Oncology (SGO) is indexed in:
  • SCOPUS
  • EBSCO
  • DOI/Crossref
  • Google Scholar
  • SCImago
  • Harvard Library
  • Open Academic Journals Index (OAJI)

Open Access Statement

Surgery, Gastroenterology and Oncology (SGO) is an open-access, peer-reviewed online journal published by Celsius Publishing House. The journal allows readers to read, download, copy, distribute, print, search, or link to the full text of its articles.

Journal Metrics

Time to first editorial decision: 25 days
Rejection rate: 61%
CiteScore: 0.2



Meetings and Courses in 2025
Meetings and Courses in 2024
Meetings and Courses in 2023
Meetings and Courses in 2022
Meetings and Courses in 2021
Meetings and Courses in 2020
Meetings and Courses in 2019
Verona expert meeting 2019

Creative Commons License
Surgery, Gastroenterology and Oncology applies the Creative Commons Attribution Non Commercial (CC BY-NC 4.0) license, which permits readers to copy and redistribute the material in any medium or format, remix, adapt, build upon the published works non-commercially, and license the derivative works on different terms, provided the original material is properly cited and the use is non-commercial. Please see: https://creativecommons.org/licenses/by-nc/4.0/